Botanic name | Rosa x Hoh-Jun | Synonym | |
和名 | ホウジュン | Common name | Hoh-Jun |
漢字名 | 芳純 | ||
別名 | Alternate name | Hojun | |
分類 | 03 モダンローズ | Group | 03 Modern garden rose |
系統 | 01 HT ハイブリッド・ティー | Type | 01 HT Hybrid Tea |
生育型 | 02 矮性/ブッシュ | Growth type | 02 dwarf/bush |
樹姿 | 01 直立 | Growth habit | 01 upright |
花の大きさ | 03 大 | flower size | 03 large |
花型 | 03 八重 | flower type | 03 double |
咲く時期 | 04 四季咲き | Flowering season | 04 continuous/ throughout |
花の主な色 | 09 桃 | Flower main color | 09 pink |
花の二次色 | Flower secondary color | ||
二次色の分布 | Distribution of secondary color | ||
裏側の主な色 | Main color on the outerside | ||
コメント | 日本を代表するバラ育種家、鈴木省三作出の品種の中でも、香りのバラの代名詞といわれるほどの芳香を持つ品種です。資生堂の「ばら園シリーズ 芳純」として長く愛されました。優雅なピンク色の花びらと気品ある芳香を持つ品種です。 | Comments | Among the varieties produced by Seizo Suzuki, one of Japan’s leading rose breeders, it has elegant fragrance that is said to be synonymous with fragrant roses. It has long been loved as Shiseido’s “Rose Series Hojun”. It is a variety with elegant pink petals and precious fragrance. |
原産/作出 | 日本 | Original/produced | Japan |
More information:https://www.helpmefind.com/gardening/l.php?l=2.34022.1
写真データ/ Data of pictures (写真をクリックすれば、詳しいデータが見られます。Please click pictures below to find more details of data of pictures)
Go back to Index of Rose (English)